Empower Bra Sizing
Underband Size | |||||||
28 | 30 | 32 | 34 | 36 | 38 | ||
Cup Size | A | S | |||||
B | M | ||||||
C | XS | L | |||||
D | S | XL | |||||
DD | |||||||
E | M | ||||||
F | S | L | |||||
FF | XL | ||||||
G | M |
For further info, advice on how to measure and international conversion chart click here.
Underband Size | |||||||
28 | 30 | 32 | 34 | 36 | 38 | ||
Cup Size | A | S | |||||
B | M | ||||||
C | XS | L | |||||
D | S | XL | |||||
DD | |||||||
E | M | ||||||
F | S | L | |||||
FF | XL | ||||||
G | M |
For further info, advice on how to measure and international conversion chart click here.